Final Result – Presidential Election 2019 – Sri Lanka
Posted by Editor on November 17, 2019 - 3:41 pm
Final result of the Presidential Election 2019 held in Sri Lanka. Gotabaya Rajapaksa is the winning candidate.
Click here to see all the results of Presidential Election 2019 held in Sri Lanka
All Island Final Result
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 6,924,255 | |
Sajith Premadasa | 5,564,239 | |
Anura Dissanayake | 418,553 | |
Mahesh Senanayake | 49,655 |
Anuradhapura District Final Result
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 342,223 | |
Sajith Premadasa | 202,348 | |
Anura Dissanayake | 22,879 | |
DUNF | Ariyawansha Dissanayake | 1,635 |
Badulla District Final Result
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 276,211 | |
Sajith Premadasa | 251,706 | |
Anura Dissanayake | 14,806 | |
DUNF | Ariyawansha Dissanayake | 1,702 |
Batticaloa District Final Result
Symbol | Candidate | Votes |
---|---|---|
Sajith Premadasa | 238,649 | |
Gotabaya Rajapaksa | 38,460 | |
IND11 | M.L.A.M. Hizbullah | 13,228 |
DUNF | Ariyawansha Dissanayake | 2,363 |
Colombo District Final Result
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 727,713 | |
Sajith Premadasa | 559,921 | |
Anura Dissanayake | 53,803 | |
Mahesh Senanayake | 10,335 |
Digamadulla District Final Result
Symbol | Candidate | Votes |
---|---|---|
Sajith Premadasa | 259,673 | |
Gotabaya Rajapaksa | 135,058 | |
Anura Dissanayake | 7,460 | |
IND11 | M.L.A.M. Hizbullah | 2,214 |
Galle District Final Result
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 466,148 | |
Sajith Premadasa | 217,401 | |
Anura Dissanayake | 27,006 | |
Mahesh Senanayake | 2,542 |
Gampaha District Final Result
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 855,870 | |
Sajith Premadasa | 494,671 | |
Anura Dissanayake | 61,760 | |
Mahesh Senanayake | 11,272 |
Hambantota District Final Result
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 278,804 | |
Sajith Premadasa | 108,906 | |
Anura Dissanayake | 26,295 | |
SPSL | Ajantha Perera | 845 |
Jaffna District Final Result
Symbol | Candidate | Votes |
---|---|---|
Sajith Premadasa | 312,722 | |
Gotabaya Rajapaksa | 23,261 | |
IND10 | M.K.Shivajilingam | 6,845 |
DUNF | Ariyawansha Dissanayake | 6,790 |
District Final Result
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 482,920 | |
Sajith Premadasa | 284,213 | |
Anura Dissanayake | 27,681 | |
Mahesh Senanayake | 3,213 |
Kandy District Final Result
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 471,502 | |
Sajith Premadasa | 417,355 | |
Anura Dissanayake | 23,539 | |
Mahesh Senanayake | 3,619 |
Kegalle District Final Result
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 320,484 | |
Sajith Premadasa | 228,032 | |
Anura Dissanayake | 15,043 | |
Mahesh Senanayake | 1,711 |
Kurunegala District Final Result
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 652,278 | |
Sajith Premadasa | 416,961 | |
Anura Dissanayake | 36,178 | |
Mahesh Senanayake | 3,296 |
Matale District Final Result
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 187,821 | |
Sajith Premadasa | 134,291 | |
Anura Dissanayake | 8,890 | |
Mahesh Senanayake | 899 |
Matara District Final Result
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 374,481 | |
Sajith Premadasa | 149,026 | |
Anura Dissanayake | 23,439 | |
Mahesh Senanayake | 1,436 |
Moneragala District Final Result
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 208,814 | |
Sajith Premadasa | 92,539 | |
Anura Dissanayake | 11,235 | |
SPSL | Ajantha Perera | 917 |
Nuwara Eliya District Final Result
Symbol | Candidate | Votes |
---|---|---|
Sajith Premadasa | 277,913 | |
Gotabaya Rajapaksa | 175,823 | |
Anura Dissanayake | 5,891 | |
DUNF | Ariyawansha Dissanayake | 2,130 |
Polonnaruwa District Final Result
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 147,340 | |
Sajith Premadasa | 112,473 | |
Anura Dissanayake | 12,284 | |
Mahesh Senanayake | 802 |
Puttalam District Final Result
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 230,760 | |
Sajith Premadasa | 199,356 | |
Anura Dissanayake | 12,912 | |
Mahesh Senanayake | 2,204 |
Ratnapura District Final Result
Symbol | Candidate | Votes |
---|---|---|
Gotabaya Rajapaksa | 448,044 | |
Sajith Premadasa | 264,503 | |
Anura Dissanayake | 18,887 | |
SPSL | Ajantha Perera | 1,662 |
Trincomalee District Final Result
Symbol | Candidate | Votes |
---|---|---|
Sajith Premadasa | 166,841 | |
Gotabaya Rajapaksa | 54,135 | |
Anura Dissanayake | 3,730 | |
DUNF | Ariyawansha Dissanayake | 1,101 |
Vanni District Final Result
Symbol | Candidate | Votes |
---|---|---|
Sajith Premadasa | 174,739 | |
Gotabaya Rajapaksa | 26,105 | |
DUNF | Ariyawansha Dissanayake | 2,546 |
IND10 | M.K.Shivajilingam | 1,295 |
Click here to see all the results of Presidential Election 2019 held in Sri Lanka
Latest Headlines in Sri Lanka
- Road to Rotunda roundabout along Temple Trees opens for public use October 5, 2024
- IMF team concludes visit to Sri Lanka, focusing on economic recovery October 5, 2024
- Sri Lanka Police instructed to report shortcomings in Easter Sunday attack investigations October 5, 2024
- Sri Lanka’s Ministry of Defence orders civilians to surrender firearms by November 7, 2024 October 4, 2024
- Indian Foreign Minister meets Sri Lankan leaders to enhance bilateral ties October 4, 2024